Current Prices | |
#1 Copper | $2.80 |
#2 Copper | $2.65 |
Brass | $1.80 |
Alum. Siding | $0.45 |
Aluminum | $0.40 |
Shred (Prep) | $0.05 |
#1 Cast Iron | $0.13 |
Gold Memory | $12.00 |
HG Boards | $2.20 |
LGMB | $1.35+- |
LG Boards | $0.20 |
Ceramic Proc. | $35.00+- |
Power Supply | $0.15+- |
American Scrap Co
1635 E. Madison Ave.
Des Moines, IA
50313
Phone: 515-265-9876