Computer recycling, e-scrap recycling or e-waste recycling is not only good for our environment, but also an easy way for you or your business to pad your pocket books! These prices are for processed material ONLY! Dedcutions will be made for unprocessed or unsorted material!
BOARDS | DOLLAR/LBS. | CODE |
Hard Drives Board | $7.00 | HDB |
High Grade Telecom | $5.00 | TELE |
High Grade Server Board | $3.50 |
SBFC |
High Grade Board | $3.00 | HGB |
Finger Card | $2.25 | FC |
iSeries Motherboard (L Socket) | $1.65 | MBi |
High Grade Motherboard | $2.50 | HGMB |
Low Grade Serverboard | $2.30 | LGSB |
Mid Grade Board | $1.60 | MID |
Low Grade Motherboard #1 | $1.55 | LGMB1 |
Low Grade Motherboard #2 | $0.95 | LGMB2 |
AMD Motherboard | $0.60 | MBa |
Low Mid Grade | $0.60 | BPOP |
Low Grade Board | $0.20 | LGB |
Blank Boards | $0.00 | BB |
MEMORY | ||
Gold | $17.50 | AUMEM |
Gold (Rambus) | $8.00 | AUMEM2 |
Silver | $7.00 | AGMEM |
PROCESSORS | ||
Ceramic W/Pins | $45.00 | CP |
Fiber | $8.50 | FP |
Slot | $8.00 | SP |
Mixed Processors | $5.00 | MP |
P4 W/Heatsink | $7.25 | P4 |
P4 Pinless | $5.00 | P4P |
Ceramic Pinless | $5.00 | CPP |
MISC. E-SCRAP | ||
Air Card | $1.50 | AIR |
Cell Phone NO BATTERY, BACKS OFF | $3.00 | PHO |
Cell Phone W/Battery | $2.00 | PHOB |
Whole PC | $0.60/each | PC |
Copper/Aluminum Heatsink | $0.35 | CUHS |
Gold Connector | $0.50 | GC |
Laptop (Complete) | $0.60 | LT |
Laptop (Incomplete) | $0.50 | ILT |
Chromebook | $0.45 | CB |
Tablet | $0.35 | TAB |
Hard Drive With Board | $0.50 | HDWB |
Hard Drive In Case (Steel or Alum) | $0.10 | DHDD |
Monitor Yoke | $0.40 | MY |
Power Supply W/Wire | $0.20 | PSWW |
Power Supply N/Wire | $0.15 | PSNW |
Thin Client | $0.20 | TC |
Hard Drive No Board | $0.15 | HDNB |
Optical & Floppy Drive |
$0.15 | CDD |
Li-Ion (Laptop) (MUST BE TAPED) | $0.10 | LI-L |
Li-Ion (Cell Phone) (Accept but don't buy) | 0 | LI-C |
Modem, Router & Networking Eq. | $0.30 | NET |
Docking Station | $0.10 | DS |
Satellite or Cable Box Receiver | $0.20 | SAT |
UPS Battery Back Up | $0.05 | UPS |
Server Complete | TBD | SER |
NON-FERROUS | DOLLAR/LBS. |
#1 Copper | $2.90 |
#2 Copper | $2.80 |
Brass | $2.00 |
Aluminum | $0.35 |
Painted Aluminum Siding | $0.40 |
Non Magnetic Stainless | $0.20 |
Lead | $0.30 |
Lead Batteries | $0.05 |
FERROUS | |
Steel Shredable (3ft. or less) |
$0.05 |
#1 Cast Iron | $0.09 |
PLEASE REMEMBER THESE ARE DOOR PRICES. PRICES PAID FOR ALREADY SORTED MATERIAL DELIVERED TO OUR DOOR. MATERIAL PICKED UP BY US WILL HAVE A DIFFERENT PAY SCALE DEPENDING UPON DISTANCE TRAVELED TO ACQUIRE IT AND HOW MUCH TIME WAS SPENT PROCESSING IT. PRICES ARE ALSO SUBJECT TO CHANGE AT ANY TIME FOR ANY REASON AND DEDUCTIONS MAY BE MADE DUE TO CONTAMINATION OR OTHER FACTORS.
Current Prices | |
#1 Copper | $2.90 |
#2 Copper | $2.80 |
Brass | $2.00 |
Alum. Siding | $0.40 |
Aluminum | $0.35 |
Shred (Prep) | $0.05 |
#1 Cast Iron | $0.09 |
Gold Memory | $17.50 |
HG Boards | $3.00 |
iSeries L Socket | $1.65 |
LGMB | $1.55+- |
LG Boards | $0.20 |
Ceramic Proc. | $45.00+- |
Power Supply | $0.20+- |
American Scrap Co
1635 E. Madison Ave.
Des Moines, IA
50313
Phone: 515-265-9876
American Scrap Co
1008 66th Avenue SW
Cedar Rapids, IA
52404
Or 24/7 365 at
admin@american-scrap.com