Computer recycling, e-Scrap recycling is not only good for our environment, but also an easy way for you or your business to pad your pocket books! These prices are for processed material ONLY! Dedcutions will be made for unprocessed or unsorted material!
BOARDS | DOLLAR/LBS. | CODE |
Hard Drive Board | $5.00 | HDB |
Server Board Large Socket | $2.70 | SBFC |
Finger Card | $2.30 | FC |
High Grade Board | $2.10 | HGB |
iSeries (Specialty) | $1.60 | MBi |
High Grade Motherboard | $2.00 | HGMB |
Low Grade Serverboard | $1.90 | LGSB |
Mid Grade Board #1 | $1.00 | BPOP |
Mid Grade Board #2 | $0.35 | BPOP2 |
Low Grade Motherboard #1 | $1.40 | LGMB1 |
Low Grade Motherboard #2 | $0.80 | LGMB2 |
AMD Motherboard | $0.60 | MBa |
Integrated MB | $0.60 | MBINT |
Low Grade Board | $0.20 | LGB |
Blank Boards (We accept, but do not buy) | $0.00 | BB |
MEMORY | ||
Gold | $12.00 | AUMEM |
Gold (Rambus) | $4.50 | AUMEM2 |
Silver | $4.50 | AGMEM |
PROCESSORS | ||
Ceramic W/Pins | $30.00 | CP |
Fiber | $6.00 | FP |
Slot | $6.00 | SP |
P4 W/Heatsink | $4.00 | P4 |
Mac | $5.00 | |
P4 Pinless | $3.00 | P4P |
Ceramic Pinless | $3.00 | CPP |
MISC. E-SCRAP | ||
Air Card | $1.50 | AIR |
Cell Phone NO BATTERY, BACKS OFF | $2.50 | PHO |
Cell Phone W/Battery | $1.50 | PHOB |
Whole PC | $0.50/EA | PC |
Copper/Aluminum Heatsink | $0.35 | CUHS |
Gold Connector | $0.45 | GC |
Laptop (Complete) | $0.50 | LT |
Laptop (Incomplete) | $0.40 | ILT |
Chromebook | $0.30 | CHR |
Tablet | $0.30 | TAB |
Hard Drive With Board | $0.30 | HDWB |
Hard Drive In Case (Steel or Alum) | $0.08 | DHDD |
Monitor Yoke | $0.25 | MY |
Power Supply W/Wire | $0.15 | PSWW |
Power Supply N/Wire | $0.08 | PSNW |
Thin Client | $0.10 | TC |
Hard Drive No Board | $0.08 | HDNB |
Optical & Floppy Drive |
$0.07 | CDD |
Li-Ion (Laptop) | $0.10 | LI-L |
Li-Ion (Cell Phone) (Accept but don't buy) | $0.00 | LI-C |
Modem, Router & Networking Eq. | $0.25 | NET |
Docking Station | $0.05 | DS |
Satellite or Cable Box Receiver | $0.15 | SAT |
UPS Battery Back Up | $0.05 | UPS |
Server Complete | TBD | SER |
NON-FERROUS | DOLLAR/LBS. |
#1 Copper | $2.65/lbs. |
#2 Copper | $2.45/lbs. |
Brass | $1.50/lbs. |
Aluminum | $0.30/lbs. |
Painted Aluminum Siding | $0.35/lbs. |
Non Magnetic Stainless | $0.10/lbs. |
Lead | $0.30/lbs. |
Lead Batteries | $0.05/lbs. |
FERROUS | |
Steel Shredable (3ft. or less) |
$0.04/lbs. |
#1 Cast Iron | $0.09/lbs. |
PLEASE REMEMBER THESE ARE DOOR PRICES. PRICES PAID FOR ALREADY SORTED MATERIAL DELIVERED TO OUR DOOR. MATERIAL PICKED UP BY US WILL HAVE A DIFFERENT PAY SCALE DEPENDING UPON DISTANCE TRAVELED TO ACQUIRE IT AND HOW MUCH TIME WAS SPENT PROCESSING IT. PRICES ARE ALSO SUBJECT TO CHANGE AT ANY TIME FOR ANY REASON AND DEDUCTIONS MAY BE MADE DUE TO CONTAMINATION OR OTHER FACTORS.
Questions about prices or anything else American Scrap?
Current Prices | |
#1 Copper | $2.65 |
#2 Copper | $2.45 |
Brass | $1.50 |
Alum. Siding | $0.30 |
Aluminum | $0.30 |
Shred (Prep) | $0.04 |
#1 Cast Iron | $0.09 |
Gold Memory | $12.00 |
HG Boards | $2.10 |
iSeries (Specialty) | $1.60 |
LGMB | $1.40+- |
LG Boards | $0.20 |
Ceramic Proc. | $30.00+- |
Power Supply | $0.15+- |
American Scrap Co
1635 E. Madison Ave.
Des Moines, IA
50313
Phone: 515-265-9876