1) Valid State I.D.
2) The title from the car the converter came from
Current Prices | |
#1 Copper | $2.90 |
#2 Copper | $2.80 |
Brass | $2.00 |
Alum. Siding | $0.40 |
Aluminum | $0.35 |
Shred (Prep) | $0.05 |
#1 Cast Iron | $0.09 |
Gold Memory | $17.50 |
HG Boards | $3.00 |
iSeries L Socket | $1.65 |
LGMB | $1.55+- |
LG Boards | $0.20 |
Ceramic Proc. | $45.00+- |
Power Supply | $0.20+- |
American Scrap Co
1635 E. Madison Ave.
Des Moines, IA
50313
Phone: 515-265-9876
American Scrap Co
1008 66th Avenue SW
Cedar Rapids, IA
52404
Or 24/7 365 at
admin@american-scrap.com